More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $175 | $279 | $130 | $130 |
Release / Update | 2015 | 2022 | 2016 | 2020 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 7 days | 50 Hours | 5 days | 14 Days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | 396 x 396 | 454 x 454 | |
Size | n/a | 1.9 inches | 0.91 inches | 1.39 inches |
Touch | n/a | |||
Type | n/a | Super AMOLED | AMOLED | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | 5 ATM (50 Meters) | IPX7 | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Wear OS 3.5 | n/a | Built-in |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |