More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $50 | $229 | $279 | $100 | $130 |
Release / Update | 2014 | 2021 | 2022 | 2014 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 6 months | 5 Days | 50 Hours | 5 days | 5 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | |||
Resolution | n/a | 240 x 240 | 396 x 396 | n/a | |
Size | n/a | 1.6 inches | 1.9 inches | n/a | 0.91 inches |
Touch | n/a | n/a | |||
Type | n/a | LCD | Super AMOLED | n/a | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | Splash resistant | 3 ATM | 5 ATM (50 Meters) | IP58 | IPX7 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Built-in | Wear OS 3.5 | n/a | n/a |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |