More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $180 | $349 | $99 | $279 | $350 |
Release / Update | 2013 | 2017 | 2013 | 2022 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 7 days | 1.45 days | 5–7 days | 50 Hours | 4 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Yes +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 480 x 480 | 168 x 144 | 396 x 396 | 360 x 360 |
Size | n/a | 1.38 inches | 1.26 inches | 1.9 inches | 1.3 inches |
Touch | n/a | ||||
Type | n/a | P-OLED | e-paper | Super AMOLED | Fullcolor AOD |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP68 | 5 ATM | 5 ATM (50 Meters) | IP68 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Android Wear 2 | Pebble OS | Wear OS 3.5 | Tizen OS |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |