More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $90 | $100 | $125 | $255 | $200 | $279 |
Release / Update | 2015 | 2013 | 2015 | 2018 | 2015 | 2022 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 to 7 days | 5 days | 7 days | 1 Day | 2 days | 50 Hours |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 128 x 32 | n/a | n/a | 390 x 390 | 396 x 396 | |
Size | 1 inch | n/a | n/a | 1.2 inches | round | 1.9 inches |
Touch | n/a | n/a | ||||
Type | OLED | LED | n/a | AMOLED | e-paper | Super AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IPX4 | 1 ATM | IP67 | 5 ATM (50 Meters) | IPX7 | 5 ATM (50 Meters) |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Wear OS | Pebble OS | Wear OS 3.5 | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |