More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $150 | $150 | $300 | $200 | $279 | $170 |
Release / Update | 2016 | 2015 | 2015 | 2014 | 2022 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 5 days | 8 hours | 50 Hours | 8 months | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | n/a | 480 x 480 | 128x128 | 396 x 396 | n/a | |
Size | 1.38 inches | 1.9 inches | 1.3 inches | |||
Touch | n/a | n/a | ||||
Type | OLED | OLED | P-OLED | LCD | Super AMOLED | Analog |
Functions | ||||||
Audio Speaker | Alerts only | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 1 ATM | 3 ATM | 5 ATM (50 Meters) | 5 ATM | ||
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Android Wear | Wear OS 3.5 | n/a | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |