More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $150 | $1295 | $249 | $300 | $200 | $250 |
Release / Update | 2015 | 2018 | 2017 | 2015 | 2015 | 2014 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 2 years | 1.5 days | 2 days | 2 days | ||
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 320 x 320 | NA | 360 x 360 | 360 x 325 or 360 x 330 | 320 x 320 | |
Size | 1.63 inches or 1.45 inch | NA | 1.2 inches | 1.37 inches or 1.56 inches | round | 1.6 inches |
Touch | ||||||
Type | AMOLED | NA | P-OLED | LCD | e-paper | TFT LCD |
Functions | ||||||
Audio Speaker | Bluetooth | Bluetooth | ||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | 5 ATM | IP67 | IP67 | IPX7 | IP68 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Android Wear 2 | Android Wear 2 | Android Wear | Pebble OS | Android Wear | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |