More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $200 | $125 | $255 | $200 | $250 | $159 | $229 |
Release / Update | 2014 | 2015 | 2018 | 2014 | 2015 | 2017 | 2021 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | |||||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | 4 days | 7 days | 1 Day | 2 days | 48 hours (without GPS) | 1.5-2 Days | 5 Days |
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | n/a | |||
Connectivity Support | |||||||
Bluetooth | |||||||
Cellular | |||||||
GPS | |||||||
NFC | |||||||
Wi-Fi | |||||||
Display | |||||||
Color | n/a | ||||||
Resolution | 168 x 144 | n/a | 390 x 390 | 320 x 106 | 320 x 128 | 400 x 400 | 240 x 240 |
Size | 1.25 inches | n/a | 1.2 inches | 1.37 inches | 1.36 inches | 1.4 inches | 1.6 inches |
Touch | n/a | ||||||
Type | LCD | n/a | AMOLED | Capacitative TFT | Capacitative TFT | OLED | LCD |
Functions | |||||||
Audio Speaker | |||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | 5 ATM | IP67 | 5 ATM (50 Meters) | IP67 | IPX7 | IP67 | 3 ATM |
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | n/a | n/a | Wear OS | n/a | n/a | Android Wear 2.0 | Built-in |
Apps | |||||||
Music | |||||||
More Information | |||||||
Check Amazon |