More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $299 | $250 | $15 |
Release / Update | 2021 | 2014 | 2015 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 1 Day | 2 days | 30 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | 416 x 416 | 320 x 320 | n/a |
Size | 1.28 inches | 1.6 inches | n/a |
Touch | n/a | ||
Type | AMOLED | TFT LCD | n/a |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 3 ATM | IP68 | IP67 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Wear OS | Android Wear | n/a |
Apps | |||
Music | |||
More Information | |||
Check Amazon |