More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $299 | $175 | $125 | $180 | $ | $279 |
Release / Update | 2021 | 2015 | 2015 | 2015 | 2015 | 2021 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 1 Day | 7 days | 7 days | 6 days | 30 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | 416 x 416 | n/a | n/a | 128 x 88 | 320 x 320 | 116 x 80 |
Size | 1.28 inches | n/a | n/a | 0.73 inches | 1.3 inches | 0.54 inches |
Touch | n/a | n/a | ||||
Type | AMOLED | n/a | n/a | PMOLED | P-OLED | Analog |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 3 ATM | 3 ATM | IP67 | IP57 | IP67 | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Wear OS | n/a | n/a | n/a | LG Wearable Platform | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |