More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $150 | $255 | $125 | $150 |
Release / Update | 0000 | 2018 | 2015 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 24 hours to 10 days | 24 hours | 7 days | 2–3 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 128 x 128 | 454 x 454 | n/a | 432 x 128 |
Size | 1.4 inches | n/a | 1.84 inches | |
Touch | n/a | |||
Type | AMOLED | n/a | Super AMOLED | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | IP67 | IP67 | IP67 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | KoodOS | Wear OS | n/a | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |