More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $200 | $199 | $120 | $300 | $130 | $250 |
Release / Update | 2014 | 2019 | 2014 | 2015 | 2015 | 2014 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 4 days | 5 days | 2 weeks | 2–3 days | 2 days | 2 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | n/a | |
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | $ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | blue | n/a | ||||
Resolution | 168 x 144 | 300 x 300 | 128 x 32 | 360 x 360 | n/a | 320 x 320 |
Size | 1.25 inches | 1.34 inches | 1.2 inches | n/a | 1.6 inches | |
Touch | swipe | n/a | ||||
Type | LCD | AMOLED | OLED | Super AMOLED | n/a | TFT LCD |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 5 ATM | IP68 | IP58 | IP68 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Built-in | n/a | Tizen OS | n/a | Android Wear |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |