More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $199 | $79 | $450 | $180 |
Release / Update | 2019 | 2015 | 2014 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 5 days | 6 months | 8 months | 3–4 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 300 x 300 | n/a | n/a | 432 x 216 |
Size | 1.34 inches | n/a | 1.3 inches | 1.5 inches |
Touch | n/a | |||
Type | AMOLED | n/a | Analog | Super AMOLED |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | IP68 | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Built-in | n/a | n/a | Tizen OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |