More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $130 | $149 | $199 | $250 |
Release / Update | 2014 | 2021 | 2016 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 7–10 days | 5 days | 10 days | 2 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | 206 x 124 | 320 x 320 | |
Size | 0.76 inches | 1.6 inches | ||
Touch | n/a | |||
Type | OLED | AMOLED | e-paper | TFT LCD |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 1 ATM | 5 ATM | 3 ATM | IP68 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Built-in | Pebble OS | Android Wear |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |