More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $100 | $149 | $130 | $150 | $180 | $15 |
Release / Update | 2016 | 2021 | 2013 | 2015 | 2016 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 5 days | 14 days | 8 months | 3–4 days | 30 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | n/a | 206 x 124 | n/a | n/a | 432 x 216 | n/a |
Size | n/a | 0.76 inches | n/a | 1.3 inches | 1.5 inches | n/a |
Touch | n/a | n/a | n/a | |||
Type | LED | AMOLED | n/a | Analog | Super AMOLED | n/a |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 5 ATM | Splash resistant | 5 ATM | IP68 | IP67 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Built-in | n/a | n/a | Tizen OS | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |