More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $295 | $149 | $100 | $100 | $300 |
Release / Update | 2018 | 2021 | 2015 | 2013 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 2 days | 5 days | 6 months | 5 days | 2–3 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 380 x 390 | 206 x 124 | n/a | 320 x 320 | |
Size | 1.2 inches | 0.76 inches | n/a | 1.63 inches | |
Touch | n/a | ||||
Type | AMOLED | AMOLED | n/a | LED | Super AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | 5 ATM | 5 ATM | 2 ATM | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Wear OS | Built-in | n/a | n/a | Tizen OS |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |