More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $229 | $149 | $130 |
Release / Update | 2017 | 2021 | 2013 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 48 | 5 days | 14 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | Yes | ||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 400 x 400 | 206 x 124 | n/a |
Size | 1.39 inches | 0.76 inches | n/a |
Touch | n/a | ||
Type | AMOLED | AMOLED | n/a |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | Splash resistant | |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear 2 | Built-in | n/a |
Apps | |||
Music | |||
More Information | |||
Check Amazon |