More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $150 | $100 | $200 | $179.95 |
Release / Update | 0000 | 2020 | 2015 | 2017 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 24 hours to 10 days | 10 Days | 2 days | Up to 3 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 128 x 128 | 141 x 63 | 160 x 80 | |
Size | 1.47 inches | round | 1.18 inches | |
Touch | ||||
Type | OLED | e-paper | TFT LCD | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | 5 ATM | IPX7 | WR30 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | KoodOS | Fitbit OS | Pebble OS | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |