More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $159 | $150 | $199 | $100 |
Release / Update | 2023 | 2014 | 2016 | 2013 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | Up to 7 days | 5-7 days | 10 days | 5 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 168 x 144 | |||
Size | 1.04-inch AMOLED | 1.26 inches | ||
Touch | ||||
Type | AMOLED | e-paper | e-paper | LED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | Water-resistant up to 50m | 5 ATM | 3 ATM | 2 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Fitbit OS | Pebble OS | Pebble OS | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |