More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $149 | $180 | $200 | $199 |
Release / Update | 2020 | 2015 | 2014 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 7 days | 6 days | 2 days | 10 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | Not yet | n/a | n/a | n/a |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | Fitbit Pay | |||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 66x18 | 128 x 88 | 320 x 106 | |
Size | .721 inches | 0.73 inches | 1.37 inches | |
Touch | ||||
Type | OLED | PMOLED | Capacitative TFT | e-paper |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IP57 | IP67 | 3 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Fitbit OS | n/a | n/a | Pebble OS |
Apps | ||||
Music | Spotify control | |||
More Information | ||||
Check Amazon |