More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $150 | $500 | $ | $99 |
Release / Update | 2016 | 2015 | 0000 | 2013 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 5 days | 50 hours to 6 weeks | 5 hours to 2.5 days | 5–7 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 218 x 218 | 160 x 32 | 168 x 144 | |
Size | 1.2 inches | 1.8 inches | 1.26 inches | |
Touch | n/a | |||
Type | OLED | Chroma LED | PMOLED | e-paper |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 10 ATM (100 Meters) | IP57 | 5 ATM | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Built-in | Pebble OS | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |