More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $295 | $100 | $199.99 | $350 | $350 | $130 |
Release / Update | 2018 | 2013 | 2017 | 2016 | 2016 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 2 days | 5 days | 2 days | 4 days | 5 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Yes +$ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 380 x 390 | 216 x 432 | 360 x 360 | |||
Size | 1.2 inches | 1.5 | 1.3 inches | 0.91 inches | ||
Touch | ||||||
Type | AMOLED | LED | AMOLED | Fullcolor AOD | ||
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 3 ATM | 2 ATM | 5 ATM | IP68 | 5 ATM | IPX7 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Wear OS | n/a | Tizen OS | Tizen OS | n/a | |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |