More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $269 | $295 | $50 | $200 |
Release / Update | 2016 | 2018 | 2015 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 18 hours | 2 days | 6 months | 12 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | |||
Windows | n/a | |||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 340 x 272 or 390 x 312 | 380 x 390 | n/a | 160 x 80 |
Size | 1.5 inches or 1.65 inches | 1.2 inches | n/a | 1.18 inches |
Touch | n/a | |||
Type | AMOLED | AMOLED | n/a | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5ATM | 3 ATM | 3 ATM | WR30 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Watch OS | Wear OS | n/a | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |