More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $799 | $180 | $150 |
Release / Update | 2023 | 2013 | 2015 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | Third-generation optical heart sensor | ||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 7 days | |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 502 x 410 pixels | n/a | |
Size | 49mm | n/a | |
Touch | n/a | ||
Type | Always-On Retina LTPO OLED | n/a | LCD |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | WatchOS 10 | n/a | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |