More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $799 | $150 | $299 | $199 | $229 | $250 |
Release / Update | 2023 | 2015 | 2016 | 2016 | 2021 | 2014 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | Third-generation optical heart sensor | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 5 days | 10 days | 5 Days | 2 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 502 x 410 pixels | n/a | 240 x 240 | 320 x 320 | ||
Size | 49mm | 1.37 inches | 1.6 inches | 1.6 inches | ||
Touch | n/a | |||||
Type | Always-On Retina LTPO OLED | OLED | LCD | e-paper | LCD | TFT LCD |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 1 ATM | 3 ATM | 3 ATM | IP68 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | WatchOS 10 | n/a | Android Wear 2 | Pebble OS | Built-in | Android Wear |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |