More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $799 | $130 | $175 | $200 |
Release / Update | 2023 | 2015 | 2016 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | Third-generation optical heart sensor | $ | ||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 1 year | 6 months | 1 day |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 502 x 410 pixels | n/a | 320 x 320 | |
Size | 49mm | 1.07 inches | 1.61 inches | 1.63 inches |
Touch | ||||
Type | Always-On Retina LTPO OLED | Segmented LCD | Analog | Super AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 5 ATM | IP67 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | WatchOS 10 | n/a | Android Wear | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |