More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $799 | $125 | $175 | $149.99 | $299 | $595 | $179.95 |
Release / Update | 2023 | 2015 | 2015 | 2017 | 2016 | 2015 | 2017 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | Third-generation optical heart sensor | ||||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 7 days | 7 days | 1 year | 2 days | Up to 3 days | |
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | n/a | |||
Connectivity Support | |||||||
Bluetooth | |||||||
Cellular | |||||||
GPS | |||||||
NFC | |||||||
Wi-Fi | |||||||
Display | |||||||
Color | n/a | n/a | |||||
Resolution | 502 x 410 pixels | n/a | n/a | 160 x 80 | |||
Size | 49mm | n/a | n/a | 1.73 inches | 1.37 inches | 1.18 inches | |
Touch | n/a | n/a | |||||
Type | Always-On Retina LTPO OLED | n/a | n/a | Analog | LCD | TFT LCD | |
Functions | |||||||
Audio Speaker | |||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | IP67 | 3 ATM | 5 ATM | 5 ATM | WR30 | |
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | WatchOS 10 | n/a | n/a | Android Wear 2 | |||
Apps | |||||||
Music | |||||||
More Information | |||||||
Check Amazon |