More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $799 | $500 | $130 | $140 | $100 | $130 |
Release / Update | 2023 | 2016 | 2016 | 2020 | 2015 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | Third-generation optical heart sensor | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 5 days | 10 Days | 7 days | 5 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 502 x 410 pixels | 128 x 36 | 280 x 456 | n/a | ||
Size | 49mm | 1.4 inches | 1.6 inches | n/a | 0.91 inches | |
Touch | n/a | |||||
Type | Always-On Retina LTPO OLED | LCD | OLED | AMOLED | n/a | |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 5 ATM (50 Meters) | Splash resistant | IPX7 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | WatchOS 10 | Android Wear | Lite OS | n/a | n/a | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |