More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $799 | $140 | $230 | $250 | $120 | $120 |
Release / Update | 2023 | 2020 | 2014 | 2015 | 2014 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | Third-generation optical heart sensor | $ | ||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 10 Days | 1.5 days | 48 hours (without GPS) | 2 weeks | 8 days (without notifications) |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | blue | |||||
Resolution | 502 x 410 pixels | 280 x 456 | 280 x 280 | 320 x 128 | 128 x 32 | |
Size | 49mm | 1.6 inches | 1.65 inches | 1.36 inches | ||
Touch | swipe | |||||
Type | Always-On Retina LTPO OLED | AMOLED | IPS LCD | Capacitative TFT | OLED | LED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM (50 Meters) | IP67 | IPX7 | 2 ATM | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | WatchOS 10 | Lite OS | Android Wear | n/a | n/a | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |