More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $799 | $140 | $130 | $150 | $199 | $200 | $130 |
Release / Update | 2023 | 2020 | 2013 | 2015 | 2016 | 2014 | 2015 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | Third-generation optical heart sensor | ||||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 10 Days | 14 days | 8 months | 10 days | 8 hours | 2 days |
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | n/a | |||
Connectivity Support | |||||||
Bluetooth | |||||||
Cellular | |||||||
GPS | |||||||
NFC | |||||||
Wi-Fi | |||||||
Display | |||||||
Color | n/a | ||||||
Resolution | 502 x 410 pixels | 280 x 456 | n/a | n/a | 128x128 | n/a | |
Size | 49mm | 1.6 inches | n/a | 1.3 inches | n/a | ||
Touch | n/a | n/a | |||||
Type | Always-On Retina LTPO OLED | AMOLED | n/a | Analog | e-paper | LCD | n/a |
Functions | |||||||
Audio Speaker | Alerts only | ||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM (50 Meters) | Splash resistant | 5 ATM | 3 ATM | 3 ATM | IP58 |
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | WatchOS 10 | Lite OS | n/a | n/a | Pebble OS | n/a | |
Apps | |||||||
Music | |||||||
More Information | |||||||
Check Amazon |