More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $799 | $229 | $60 | $156 | $100 | $23 |
Release / Update | 2023 | 2017 | 2012 | 2019 | 2016 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | Third-generation optical heart sensor | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 48 | 6 months | 14 Days | 6 months | 20 hours |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | Yes | |||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 502 x 410 pixels | 400 x 400 | 454 x 454 | n/a | ||
Size | 49mm | 1.39 inches | 1.39 inches | n/a | 0.42 inches | |
Touch | n/a | |||||
Type | Always-On Retina LTPO OLED | AMOLED | AMOLED | LED | OLED | |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | Splash resistant | 5 ATM | 5 ATM | IP67 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | WatchOS 10 | Android Wear 2 | n/a | Lite OS | n/a | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |