More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
| | | |
Price and Release Date |
Suggested Price | $799 | $199 | $749 | $269 | $150 | $130 | $300 | $50 | $150 |
Release / Update | 2023 | 2017 | 2023 | 2022 | 2016 | 2018 | 2015 | 2015 | 2015 |
Activity & Fitness |
Calories | | | | | | | | | |
Distance | | | | | | | | | |
Heart | Third-generation optical heart sensor | | | | | | | | |
VO2max (Oxygen) | | | | | | | | | |
Sleep | | | | | | | | | |
Steps | | | | | | | | | |
Stress mgt | | | | | | | | | |
Female health | | | | | | | | | |
Skin temp | | | | | | | | | |
Breath rate | | | | | | | | | |
Battery |
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 18 hours | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | 1 year | 7 days | | 6 months | 8 months |
Rechargeable | | | | | | | | | |
|
Compatibility Support |
Android | | | | | | | | | |
iOS | | | | | | | | | |
Windows Phone | | | | | | | | | |
Mac | | | | | | | n/a | n/a | n/a |
Windows | | | | | | | n/a | n/a | n/a |
Connectivity Support |
Bluetooth | | | | | | | | | |
Cellular | | | | | | | | | |
GPS | | | | | | | | | |
NFC | | | | | | | | | |
Wi-Fi | | | | | | | | | |
Display |
Color | | | | | n/a | | | n/a | |
Resolution | 502 x 410 pixels | 340 x 272 or 390 x 312 | 465 x 465 pixels | 320 x 360 pixels | n/a | 48 x 128 | 480 x 480 | n/a | n/a |
Size | 49mm | 1.5 inches or 1.65 inches | 1.4 inches | 1.41 inches | n/a | 0.74 inches | 1.38 inches | n/a | 1.3 inches |
Touch | | | | | n/a | | | n/a | |
Type | Always-On Retina LTPO OLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | n/a | OLED | P-OLED | n/a | Analog |
Functions |
Audio Speaker | | | | | | | | | |
Clock | | | | | | | | | |
Phone | | | | | | | | | |
Vibration | | | | | | | | | |
Voice | | | | | | | | | |
Hardware |
Accelerometer | | | | | | | | | |
Barometer or Altimeter | | | | | | | | | |
Ultraviolet Sensor | | | | | | | | | |
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | | 3 ATM | 5 ATM |
Notifications |
Phone | | | | | | | | | |
Emails | | | | | | | | | |
Texts | | | | | | | | | |
Software |
Operating System | WatchOS 10 | WatchOS 4 | Garmin Watch OS | Garmin Watch OS | n/a | | Android Wear | n/a | n/a |
Apps | | | | | | | | | |
Music | | | | | | | | | |
More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
| | | |