More Information |
|
Check Amazon
|
Check Amazon
| |
Check Amazon
|
Check Amazon
|
Check Amazon
|
Price and Release Date |
Suggested Price | $799 | $199 | $150 | $150 | $500 | $749 |
Release / Update | 2023 | 2017 | 2014 | 2018 | 2015 | 2023 |
Activity & Fitness |
Calories | | | | | | |
Distance | | | | | | |
Heart | Third-generation optical heart sensor | | | | $ | |
VO2max (Oxygen) | | | | | | |
Sleep | | | | | | |
Steps | | | | | | |
Stress mgt | | | | | | |
Female health | | | | | | |
Skin temp | | | | | | |
Breath rate | | | | | | |
Battery |
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 18 hours | | 7 days | 50 hours to 6 weeks | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music |
Rechargeable | | | | | | |
|
Compatibility Support |
Android | | | | | | |
iOS | | | | | | |
Windows Phone | | | | | | |
Mac | | | n/a | | n/a | |
Windows | | | n/a | Not yet | n/a | |
Connectivity Support |
Bluetooth | | | | | | |
Cellular | | | | | | |
GPS | | | | | | |
NFC | | | | $ | | |
Wi-Fi | | | | | | |
Display |
Color | | | | | | |
Resolution | 502 x 410 pixels | 340 x 272 or 390 x 312 | 320 x 320 | 66x18 | 218 x 218 | 465 x 465 pixels |
Size | 49mm | 1.5 inches or 1.65 inches | 1.63 inches | .721 inches | 1.2 inches | 1.4 inches |
Touch | | | | | | |
Type | Always-On Retina LTPO OLED | AMOLED | AMOLED | OLED | Chroma LED | Sunlight-visible, transflective memory-in-pixel (MIP) |
Functions |
Audio Speaker | | | | | | |
Clock | | | | | | |
Phone | | | | | | |
Vibration | | | | | | |
Voice | | | | | | |
Hardware |
Accelerometer | | | | | | |
Barometer or Altimeter | | | | | | |
Ultraviolet Sensor | | | | | | |
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | IP55 | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 meters) |
Notifications |
Phone | | | | | | |
Emails | | | | | | |
Texts | | | | | | |
Software |
Operating System | WatchOS 10 | WatchOS 4 | Android Wear | Fitbit OS | Built-in | Garmin Watch OS |
Apps | | | | | | |
Music | | | | | | |
More Information |
|
Check Amazon
|
Check Amazon
| |
Check Amazon
|
Check Amazon
|
Check Amazon
|