More Information |
|
Check Amazon
|
Check Amazon
| | |
Check Amazon
| | |
Price and Release Date |
Suggested Price | $150 | $799 | $500 | $60 | $749 | $99 | $180 |
Release / Update | 2019 | 2023 | 2016 | 2012 | 2023 | 2013 | 2016 |
Activity & Fitness |
Calories | | | | | | | |
Distance | | | | | | | |
Heart | | Third-generation optical heart sensor | | | | | |
VO2max (Oxygen) | | | | | | | |
Sleep | | | | | | | |
Steps | | | | | | | |
Stress mgt | | | | | | | |
Female health | | | | | | | |
Skin temp | | | | | | | |
Breath rate | | | | | | | |
Battery |
Duration | 14 days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | | 6 months | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 5–7 days | 3–4 days |
Rechargeable | | | | | | | |
|
Compatibility Support |
Android | | | | | | | |
iOS | | | | | | | |
Windows Phone | | | | | | | |
Mac | | | | | | n/a | n/a |
Windows | | | | | | n/a | n/a |
Connectivity Support |
Bluetooth | | | | | | | |
Cellular | | | | | | | |
GPS | | | | | | | |
NFC | | | | | | | |
Wi-Fi | | | | | | | |
Display |
Color | | | | | | | |
Resolution | 348 x 442 | 502 x 410 pixels | | | 465 x 465 pixels | 168 x 144 | 432 x 216 |
Size | 1.65 inches | 49mm | | | 1.4 inches | 1.26 inches | 1.5 inches |
Touch | | | | | | | |
Type | AMOLED | Always-On Retina LTPO OLED | LCD | | Sunlight-visible, transflective memory-in-pixel (MIP) | e-paper | Super AMOLED |
Functions |
Audio Speaker | | | | | | | Bluetooth |
Clock | | | | | | | |
Phone | | | | | | | |
Vibration | | | | | | | |
Voice | | | | | | | |
Hardware |
Accelerometer | | | | | | | |
Barometer or Altimeter | | | | | | | |
Ultraviolet Sensor | | | | | | | |
Water Resistance | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | Splash resistant | 10 ATM (100 meters) | 5 ATM | IP68 |
Notifications |
Phone | | | | | | | |
Emails | | | | | | | |
Texts | | | | | | | |
Software |
Operating System | Wear OS | WatchOS 10 | Android Wear | n/a | Garmin Watch OS | Pebble OS | Tizen OS |
Apps | | | | | | | |
Music | | | | | | | |
More Information |
|
Check Amazon
|
Check Amazon
| | |
Check Amazon
| | |