More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $799 | $150 | $130 | $100 |
Release / Update | 2023 | 2015 | 2013 | 2013 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | Third-generation optical heart sensor | $ | ||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 14 days | 5 days | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 502 x 410 pixels | 320 x 320 | n/a | |
Size | 49mm | 1.63 inches or 1.45 inch | n/a | |
Touch | n/a | |||
Type | Always-On Retina LTPO OLED | AMOLED | n/a | LED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | IP67 | Splash resistant | 2 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | WatchOS 10 | Android Wear 2 | n/a | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |