More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $269 | $100 | $300 | $180 |
Release / Update | 2016 | 2013 | 2014 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 18 hours | 5 days | 2–3 days | 3–4 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 340 x 272 or 390 x 312 | n/a | 320 x 320 | 432 x 216 |
Size | 1.5 inches or 1.65 inches | n/a | 1.63 inches | 1.5 inches |
Touch | n/a | |||
Type | AMOLED | LED | Super AMOLED | Super AMOLED |
Functions | ||||
Audio Speaker | Bluetooth | Bluetooth | ||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5ATM | 1 ATM | IP67 | IP68 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Watch OS | n/a | Tizen OS | Tizen OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |