More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $249 | $150 | $200 | $79 | $350 | $279 |
Release / Update | 2022 | 2015 | 2014 | 2015 | 2016 | 2021 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | Not yet | 2 days | 6 months | 4 days | 30 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Optional | Yes +$ | ||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 368 x 448 pixels | 320 x 320 | 320 x 106 | n/a | 360 x 360 | 116 x 80 |
Size | 40mm | 1.63 inches or 1.45 inch | 1.37 inches | n/a | 1.3 inches | 0.54 inches |
Touch | n/a | |||||
Type | LTPO OLED Retina | AMOLED | Capacitative TFT | n/a | Fullcolor AOD | Analog |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM (50 Meters) | IP67 | IP67 | IP68 | 5 ATM | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | WatchOS 8.1 | Android Wear 2 | n/a | n/a | Tizen OS | |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |