More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $199 | $300 | $ | $100 | $199 | $120 |
Release / Update | 2018 | 2014 | 2015 | 2016 | 2017 | 2014 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 2 days | 6 months | 1.5-2 Days | 2 weeks | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | blue | ||||
Resolution | 320 x 300 | 320 x 320 | 320 x 320 | n/a | 400 x 400 | 128 x 32 |
Size | 1.34 inches | 1.3 inches | 1.3 inches | n/a | 1.4 inches | |
Touch | n/a | swipe | ||||
Type | OLED | P-OLED | P-OLED | LED | OLED | OLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP67 | IP67 | 5 ATM | IP65 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Propriertary | Android Wear | LG Wearable Platform | n/a | Ticwear OS | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |