More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $100 | $150 | $180 | $120 |
Release / Update | 2020 | 2014 | 2013 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 14 Days | 7 days | 2 weeks | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | blue | |||
Resolution | 354 x 306 | 320 x 320 | n/a | 128 x 32 |
Size | 1.5 inches | 1.63 inches | n/a | |
Touch | n/a | swipe | ||
Type | AMOLED | AMOLED | n/a | OLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IP55 | ||
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Amazfit OS | Android Wear | n/a | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |