More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $100 | $199 | $100 | $300 | $249 | $150 | $199 |
Release / Update | 2020 | 2018 | 2016 | 2014 | 2017 | 2014 | 2016 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | |||||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | 14 Days | 5 days | 5 days | 2 days | 5-7 days | 10 days | |
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | n/a | ||||
Windows | n/a | n/a | n/a | ||||
Connectivity Support | |||||||
Bluetooth | |||||||
Cellular | |||||||
GPS | |||||||
NFC | |||||||
Wi-Fi | |||||||
Display | |||||||
Color | |||||||
Resolution | 354 x 306 | 320 x 300 | n/a | 320 x 320 | 360 x 360 | 168 x 144 | |
Size | 1.5 inches | 1.34 inches | n/a | 1.3 inches | 1.2 inches | 1.26 inches | |
Touch | n/a | ||||||
Type | AMOLED | OLED | LED | P-OLED | P-OLED | e-paper | e-paper |
Functions | |||||||
Audio Speaker | |||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | IP67 | IP67 | 5 ATM | 3 ATM |
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | Amazfit OS | Propriertary | n/a | Android Wear | Android Wear 2 | Pebble OS | Pebble OS |
Apps | |||||||
Music | |||||||
More Information | |||||||
Check Amazon |