More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $179 | $150 | $349 | $100 | $250 | $15 |
Release / Update | 2019 | 2014 | 2017 | 2014 | 2014 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 24 days | 1.45 days | 5 days | 2 days | 30 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | 454 x 454 | 320 x 320 | 480 x 480 | n/a | 320 x 320 | n/a |
Size | 1.39 inches | 1.63 inches | 1.38 inches | n/a | 1.6 inches | n/a |
Touch | n/a | n/a | ||||
Type | AMOLED | AMOLED | P-OLED | n/a | TFT LCD | n/a |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP55 | IP68 | IP58 | IP68 | IP67 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Built-in | Android Wear | Android Wear 2 | n/a | Android Wear | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |