More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $179 | $199 | $150 | $349 | $100 | $15 |
Release / Update | 2019 | 2018 | 2014 | 2017 | 2014 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 24 days | 5 days | 1.45 days | 5 days | 30 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | 454 x 454 | 320 x 300 | 320 x 320 | 480 x 480 | n/a | n/a |
Size | 1.39 inches | 1.34 inches | 1.63 inches | 1.38 inches | n/a | n/a |
Touch | n/a | n/a | ||||
Type | AMOLED | OLED | AMOLED | P-OLED | n/a | n/a |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 5 ATM | IP55 | IP68 | IP58 | IP67 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Built-in | Propriertary | Android Wear | Android Wear 2 | n/a | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |