More Information | ||||||||
Check Amazon | ||||||||
Price and Release Date | ||||||||
Suggested Price | $500 | $300 | $180 | $349 | $249 | $100 | $120 | $470 |
Release / Update | 2016 | 2022 | 2015 | 2017 | 2017 | 2016 | 2015 | 2014 |
Activity & Fitness | ||||||||
Calories | ||||||||
Distance | ||||||||
Heart | $ | $ | ||||||
VO2max (Oxygen) | ||||||||
Sleep | ||||||||
Steps | ||||||||
Stress mgt | ||||||||
Female health | ||||||||
Skin temp | ||||||||
Breath rate | ||||||||
Battery | ||||||||
Duration | 6 days | 6 days | 1.45 days | 6 months | 8 days (without notifications) | 13 hours to 30 days | ||
Rechargeable | ||||||||
|
||||||||
Compatibility Support | ||||||||
Android | ||||||||
iOS | ||||||||
Windows Phone | ||||||||
Mac | n/a | n/a | n/a | |||||
Windows | n/a | n/a | n/a | |||||
Connectivity Support | ||||||||
Bluetooth | ||||||||
Cellular | ||||||||
GPS | ||||||||
NFC | ||||||||
Wi-Fi | ||||||||
Display | ||||||||
Color | n/a | |||||||
Resolution | 40,5x40,5 | 128 x 88 | 480 x 480 | 360 x 360 | n/a | |||
Size | 1,58 inches | 0.73 inches | 1.38 inches | 1.2 inches | n/a | |||
Touch | n/a | |||||||
Type | LCD | AMOLED | PMOLED | P-OLED | P-OLED | LED | LED | |
Functions | ||||||||
Audio Speaker | Bluetooth | Alerts only | ||||||
Clock | ||||||||
Phone | ||||||||
Vibration | ||||||||
Voice | ||||||||
Hardware | ||||||||
Accelerometer | ||||||||
Barometer or Altimeter | ||||||||
Ultraviolet Sensor | ||||||||
Water Resistance | 5 ATM | 5 ATM (50 Meters) | IP57 | IP68 | IP67 | 5 ATM | 2 ATM | 3 ATM |
Notifications | ||||||||
Phone | ||||||||
Emails | ||||||||
Texts | ||||||||
Software | ||||||||
Operating System | Android Wear | Fitbit OS | n/a | Android Wear 2 | Android Wear 2 | n/a | n/a | n/a |
Apps | ||||||||
Music | ||||||||
More Information | ||||||||
Check Amazon |