More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $150 | $229 | $300 | $250 | $200 | $49 |
Release / Update | 0000 | 2017 | 2015 | 2015 | 2015 | 2021 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 24 hours to 10 days | 48 | 1.5 days | 10 days | 12 days | 14 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | Yes | |||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 128 x 128 | 400 x 400 | 360 x 325 or 360 x 330 | 168 x 144 | 160 x 80 | 152 × 486 |
Size | 1.39 inches | 1.37 inches or 1.56 inches | 1.26 inches | 1.18 inches | 1.86 inches | |
Touch | ||||||
Type | AMOLED | LCD | e-paper | AMOLED | ||
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | IP67 | 5 ATM | WR30 | 5 ATM | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | KoodOS | Android Wear 2 | Android Wear | Pebble OS | n/a | Built-in |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |