More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $ | $200 | $150 | $15 | $50 |
Release / Update | 0000 | 2014 | 2015 | 2015 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 hours to 2.5 days | 8 hours | 30 days | 20 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | Option | ||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 160 x 32 | 128x128 | n/a | 126 x 294 | |
Size | 1.8 inches | n/a | 1.1 inches | ||
Touch | n/a | ||||
Type | PMOLED | LCD | LCD | n/a | AMOLED |
Functions | |||||
Audio Speaker | Alerts only | Bluetooth | |||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 3 ATM | 5 ATM | IP67 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Built-in | |||
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |