More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $175 | $150 | $23 |
Release / Update | 2015 | 2016 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 7 days | 1 year | 20 hours |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | n/a | |
Resolution | n/a | n/a | |
Size | n/a | n/a | 0.42 inches |
Touch | n/a | n/a | |
Type | n/a | n/a | OLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 3 ATM | 5 ATM | IP67 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | n/a | n/a |
Apps | |||
Music | |||
More Information | |||
Check Amazon |