More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $130 | $100 | $100 | $150 | $250 | $279 |
Release / Update | 2016 | 2013 | 2016 | 2015 | 2020 | 2021 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 5 days | 6 months | 7 days | 2 days | 30 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 128 x 36 | n/a | n/a | 168 x 144 | 360 x 360 | 116 x 80 |
Size | 1.4 inches | n/a | n/a | 1.26 inches | 1.4 inches | 0.54 inches |
Touch | n/a | n/a | ||||
Type | OLED | LED | LED | e-paper | OLED | Analog |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 1 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Pebble OS | Tizen OS | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |