More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $349 | $350 | $99 | $ | $279 |
Release / Update | 2015 | 2017 | 2013 | 2015 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 48 hours | 5–7 days | months | 30 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 400 x 400 | 480 x 480 | 168 x 144 | 116 x 80 | |
Size | 1.4 inches | 1.38 inches | 1.26 inches | 0.54 inches | |
Touch | |||||
Type | AMOLED | P-OLED | e-paper | Analog | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP68 | 5 ATM | 5 ATM | ||
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear | Android Wear 2 | Pebble OS | n/a | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |