More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $130 | $79.99 | $80 | $99 | $180 | $279 |
Release / Update | 2014 | 2018 | 2016 | 2013 | 2016 | 2021 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 7–10 days | 1 year | 8 months | 5–7 days | 3–4 days | 30 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | n/a | 88 x 88 | 168 x 144 | 432 x 216 | 116 x 80 | |
Size | NA | 1.26 inches | 1.5 inches | 0.54 inches | ||
Touch | n/a | |||||
Type | OLED | NA | E-Ink | e-paper | Super AMOLED | Analog |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 1 ATM | 5 ATM | 5 ATM | 5 ATM | IP68 | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Pebble OS | Tizen OS | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |