More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $500 | $450 | $300 | $100 | $279 |
Release / Update | 2016 | 2016 | 2015 | 2014 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 14 hours to 11 days | 2–3 days | 5 days | 30 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | $ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 215 x 180 | 360 x 360 | n/a | 116 x 80 | |
Size | 1.23 inches | 1.2 inches | n/a | 0.54 inches | |
Touch | n/a | ||||
Type | LCD | Super AMOLED | n/a | Analog | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | IP68 | IP58 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear | n/a | Tizen OS | n/a | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |