More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $100 | $199 | $179.95 | $255 | $ |
Release / Update | 2016 | 2017 | 2017 | 2017 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 days | 1.5-2 Days | Up to 3 days | 30 hours | months |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | |||||
Windows | |||||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 400 x 400 | 160 x 80 | 128x128 | |
Size | n/a | 1.4 inches | 1.18 inches | 1.4 inch | |
Touch | n/a | ||||
Type | LED | OLED | TFT LCD | LCD | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP65 | WR30 | WR30 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Ticwear OS | n/a | ||
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |